




La Quinta Resort & Club | Arizona Biltmore | Boca Raton Resort & Club | Grand Wailea | Hotel del Coronado | |
---|---|---|---|---|---|
BRANDS | Waldorf Astoria | Waldorf Astoria | Waldorf Astoria | Waldorf Astoria | Curio Collection by Hilton |
TOTAL ROOMS & SUITES | 796 | 714 | 1,047 | 780 | 757 |
TOTAL MEETINGS SPACE | 45,000 sq. ft. | 100,000 sq. ft. | 200,000 sq. ft. | 100,000 sq. ft. | 65,035 sq. ft |
NUMBER OF MEETING ROOMS | 43 | 76 | 65 | 22 | 56 |
LARGEST MEETING ROOM | 16,940 sq. ft. | 24,756 sq. ft. | 26,037 sq. ft. | 26,700 sq. ft. | 12,567 sq. ft. |
2ND LARGEST MEETING ROOM | 16,116 sq. ft. | 18,560 sq. ft. | 15,027 sq. ft. | 23,876 sq. ft. | 10,943 sq. ft. |
PLAN YOUR EVENT | PLAN YOUR EVENT | PLAN YOUR EVENT | PLAN YOUR EVENT | PLAN YOUR EVENT | |
Call: 1-760-564-7602 | Call: 1-602-955-6600 | Call: 1-561-447-3060 | Call: 1-808-875-1234 | Call: 1-619-522-8070 | |
|
|
|
![]() |
|